Comparing Season 2 with Season 1 at the same point — 10 completed weeks, returning players only.
Swipe sideways to compare all returning players.
Swipe sideways if labels get cut off.
Swipe sideways to compare all players.
Swipe sideways to see the full progress chart.
| Rank | Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam F |
17 | 29 | 11 | 24 | 17 | 12 | 8 | 8 | 11 | 10 | 147 |
| 2 | Barney |
24 | 16 | 26 | 13 | 12 | 8 | 11 | 11 | 10 | 13 | 144 |
| 3 | Mike |
25 | 9 | 16 | 8 | 11 | 16 | 12 | 26 | 8 | 7 | 138 |
| 4 | Saxon |
7 | 13 | 19 | 13 | 12 | 27 | 4 | 10 | 5 | 24 | 134 |
| 5 | Dan |
15 | 6 | 7 | 6 | 26 | 6 | 8 | 14 | 15 | 13 | 116 |
| 6 | Yardy/Rubin |
5 | 14 | 9 | 9 | 8 | 13 | 19 | 7 | 24 | 7 | 115 |
| 7 | Andy |
13 | 4 | 15 | 12 | 11 | 12 | 17 | 13 | 13 | 3 | 113 |
| 8 | Pete |
4 | 10 | 13 | 5 | 17 | 16 | 5 | 27 | 4 | 8 | 109 |
| 9 | Liam Y |
10 | 12 | 3 | 20 | 19 | 3 | 15 | 15 | 9 | 2 | 108 |
| 10 | Lee |
12 | 7 | 2 | 10 | 5 | 19 | 3 | 6 | 25 | 15 | 104 |
| 11 | Saheel |
6 | 21 | 7 | 4 | 6 | 10 | 28 | 9 | 6 | 5 | 102 |
| 12 | Archie |
9 | 3 | 11 | 24 | 4 | 4 | 6 | 0 | 16 | 10 | 87 |
| 13 | Alex |
8 | 8 | 5 | 7 | 0 | 7 | 12 | 0 | 9 | 4 | 60 |
| 14 | Docker |
3 | 0 | 4 | 3 | 7 | 5 | 2 | 0 | 0 | 27 | 51 |
| 15 | Karl |
0 | 0 | 11 | 0 | 0 | 0 | 10 | 0 | 0 | 12 | 33 |
| 16 | Adam |
0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Rank | Name | Rank Points | Bounty | Bonus | Week Total |
|---|---|---|---|---|---|
| 1 | 16 | 3 | 5 | 24 | |
| 2 | 15 | 7 | 3 | 25 | |
| 3 | 14 | 2 | 1 | 17 | |
| 4 | 13 | 2 | 0 | 15 | |
| 5 | 12 | 0 | 0 | 12 | |
| 6 | 11 | 2 | 0 | 13 | |
| 7 | 10 | 0 | 0 | 10 | |
| 8 | 9 | 0 | 0 | 9 | |
| 9 | 8 | 0 | 0 | 8 | |
| 10 | 7 | 0 | 0 | 7 | |
| 11 | 6 | 0 | 0 | 6 | |
| 12 | 5 | 0 | 0 | 5 | |
| 13 | 4 | 0 | 0 | 4 | |
| 14 | 3 | 0 | 0 | 3 | |
| — |
Adam
DNA
|
0 | 0 | 0 | 0 |
| — |
Karl
DNA
|
0 | 0 | 0 | 0 |
| Rank | Name | Rank Points | Bounty | Bonus | Week Total |
|---|---|---|---|---|---|
| 1 | 16 | 8 | 5 | 29 | |
| 2 | 15 | 3 | 3 | 21 | |
| 3 | 14 | 1 | 1 | 16 | |
| 4 | 13 | 0 | 0 | 13 | |
| 5 | 12 | 0 | 0 | 12 | |
| 6 | 11 | 3 | 0 | 14 | |
| 7 | 10 | 0 | 0 | 10 | |
| 8 | 9 | 0 | 0 | 9 | |
| 9 | 8 | 0 | 0 | 8 | |
| 10 | 7 | 0 | 0 | 7 | |
| 11 | 6 | 0 | 0 | 6 | |
| 12 | 5 | 0 | 0 | 5 | |
| 13 | 4 | 0 | 0 | 4 | |
| 14 | 3 | 0 | 0 | 3 | |
| — |
Docker
DNA
|
0 | 0 | 0 | 0 |
| — |
Karl
DNA
|
0 | 0 | 0 | 0 |
| Rank | Name | Rank Points | Bounty | Bonus | Week Total |
|---|---|---|---|---|---|
| 1 | 16 | 5 | 5 | 26 | |
| 2 | 15 | 1 | 3 | 19 | |
| 3 | 14 | 1 | 1 | 16 | |
| 4 | 13 | 0 | 0 | 13 | |
| 5 | 12 | 3 | 0 | 15 | |
| 6 | 11 | 0 | 0 | 11 | |
| 7 | 10 | 1 | 0 | 11 | |
| 8 | 9 | 2 | 0 | 11 | |
| 9 | 8 | 1 | 0 | 9 | |
| 10 | 7 | 0 | 0 | 7 | |
| 11 | 6 | 1 | 0 | 7 | |
| 12 | 5 | 0 | 0 | 5 | |
| 13 | 4 | 0 | 0 | 4 | |
| 14 | 3 | 0 | 0 | 3 | |
| 15 | 2 | 0 | 0 | 2 | |
| — |
Adam
DNA
|
0 | 0 | 0 | 0 |
| Rank | Name | Rank Points | Bounty | Bonus | Week Total |
|---|---|---|---|---|---|
| 1 | 16 | 3 | 5 | 24 | |
| 2 | 15 | 2 | 3 | 20 | |
| 3 | 14 | 9 | 1 | 24 | |
| 4 | 13 | 0 | 0 | 13 | |
| 5 | 12 | 0 | 0 | 12 | |
| 6 | 11 | 2 | 0 | 13 | |
| 7 | 10 | 0 | 0 | 10 | |
| 8 | 9 | 0 | 0 | 9 | |
| 9 | 8 | 0 | 0 | 8 | |
| 10 | 7 | 0 | 0 | 7 | |
| 11 | 6 | 0 | 0 | 6 | |
| 12 | 5 | 0 | 0 | 5 | |
| 13 | 4 | 0 | 0 | 4 | |
| 14 | 3 | 0 | 0 | 3 | |
| — |
Adam
DNA
|
0 | 0 | 0 | 0 |
| — |
Karl
DNA
|
0 | 0 | 0 | 0 |
| Rank | Name | Rank Points | Bounty | Bonus | Week Total |
|---|---|---|---|---|---|
| 1 | 16 | 5 | 5 | 26 | |
| 2 | 15 | 1 | 3 | 19 | |
| 3 | 14 | 2 | 1 | 17 | |
| 4 | 13 | 4 | 0 | 17 | |
| 5 | 12 | 0 | 0 | 12 | |
| 6 | 11 | 0 | 0 | 11 | |
| 7 | 10 | 2 | 0 | 12 | |
| 8 | 9 | 2 | 0 | 11 | |
| 9 | 8 | 0 | 0 | 8 | |
| 10 | 7 | 0 | 0 | 7 | |
| 11 | 6 | 0 | 0 | 6 | |
| 12 | 5 | 0 | 0 | 5 | |
| 13 | 4 | 0 | 0 | 4 | |
| — |
Adam
DNA
|
0 | 0 | 0 | 0 |
| — |
Alex
DNA
|
0 | 0 | 0 | 0 |
| — |
Karl
DNA
|
0 | 0 | 0 | 0 |
| Rank | Name | Rank Points | Bounty | Bonus | Week Total |
|---|---|---|---|---|---|
| 1 | 16 | 6 | 5 | 27 | |
| 2 | 15 | 1 | 3 | 19 | |
| 3 | 14 | 1 | 1 | 16 | |
| 4 | 13 | 3 | 0 | 16 | |
| 5 | 12 | 0 | 0 | 12 | |
| 6 | 11 | 2 | 0 | 13 | |
| 7 | 10 | 2 | 0 | 12 | |
| 8 | 9 | 1 | 0 | 10 | |
| 9 | 8 | 0 | 0 | 8 | |
| 10 | 7 | 0 | 0 | 7 | |
| 11 | 6 | 0 | 0 | 6 | |
| 12 | 5 | 0 | 0 | 5 | |
| 13 | 4 | 0 | 0 | 4 | |
| 14 | 3 | 0 | 0 | 3 | |
| — |
Adam
DNA
|
0 | 0 | 0 | 0 |
| — |
Karl
DNA
|
0 | 0 | 0 | 0 |
| Rank | Name | Rank Points | Bounty | Bonus | Week Total |
|---|---|---|---|---|---|
| 1 | 16 | 7 | 5 | 28 | |
| 2 | 15 | 1 | 3 | 19 | |
| 3 | 14 | 2 | 1 | 17 | |
| 4 | 13 | 2 | 0 | 15 | |
| 5 | 12 | 0 | 0 | 12 | |
| 6 | 11 | 0 | 0 | 11 | |
| 7 | 10 | 2 | 0 | 12 | |
| 8 | 9 | 1 | 0 | 10 | |
| 9 | 8 | 0 | 0 | 8 | |
| 10 | 7 | 1 | 0 | 8 | |
| 11 | 6 | 0 | 0 | 6 | |
| 12 | 5 | 0 | 0 | 5 | |
| 13 | 4 | 0 | 0 | 4 | |
| 14 | 3 | 0 | 0 | 3 | |
| 15 | 2 | 0 | 0 | 2 | |
| — |
Adam
DNA
|
0 | 0 | 0 | 0 |
| Rank | Name | Rank Points | Bounty | Bonus | Week Total |
|---|---|---|---|---|---|
| 1 | 16 | 6 | 5 | 27 | |
| 2 | 15 | 8 | 3 | 26 | |
| 3 | 14 | 0 | 1 | 15 | |
| 4 | 13 | 0 | 0 | 13 | |
| 5 | 12 | 2 | 0 | 14 | |
| 6 | 11 | 0 | 0 | 11 | |
| 7 | 10 | 0 | 0 | 10 | |
| 8 | 9 | 0 | 0 | 9 | |
| 9 | 8 | 0 | 0 | 8 | |
| 10 | 7 | 0 | 0 | 7 | |
| 11 | 6 | 0 | 0 | 6 | |
| — |
Adam
DNA
|
0 | 0 | 0 | 0 |
| — |
Alex
DNA
|
0 | 0 | 0 | 0 |
| — |
Archie
DNA
|
0 | 0 | 0 | 0 |
| — |
Docker
DNA
|
0 | 0 | 0 | 0 |
| — |
Karl
DNA
|
0 | 0 | 0 | 0 |
| Rank | Name | Rank Points | Bounty | Bonus | Week Total |
|---|---|---|---|---|---|
| 1 | 16 | 3 | 5 | 24 | |
| 2 | 15 | 7 | 3 | 25 | |
| 3 | 14 | 1 | 1 | 16 | |
| 4 | 13 | 0 | 0 | 13 | |
| 5 | 12 | 3 | 0 | 15 | |
| 6 | 11 | 0 | 0 | 11 | |
| 7 | 10 | 0 | 0 | 10 | |
| 8 | 9 | 0 | 0 | 9 | |
| 9 | 8 | 0 | 0 | 8 | |
| 10 | 7 | 2 | 0 | 9 | |
| 11 | 6 | 0 | 0 | 6 | |
| 12 | 5 | 0 | 0 | 5 | |
| 13 | 4 | 0 | 0 | 4 | |
| — |
Adam
DNA
|
0 | 0 | 0 | 0 |
| — |
Docker
DNA
|
0 | 0 | 0 | 0 |
| — |
Karl
DNA
|
0 | 0 | 0 | 0 |
| Rank | Name | Rank Points | Bounty | Bonus | Week Total |
|---|---|---|---|---|---|
| 1 | 16 | 6 | 5 | 27 | |
| 2 | 15 | 6 | 3 | 24 | |
| 3 | 14 | 0 | 1 | 15 | |
| 4 | 13 | 0 | 0 | 13 | |
| 5 | 12 | 1 | 0 | 13 | |
| 6 | 11 | 1 | 0 | 12 | |
| 7 | 10 | 0 | 0 | 10 | |
| 8 | 9 | 1 | 0 | 10 | |
| 9 | 8 | 0 | 0 | 8 | |
| 10 | 7 | 0 | 0 | 7 | |
| 11 | 6 | 1 | 0 | 7 | |
| 12 | 5 | 0 | 0 | 5 | |
| 13 | 4 | 0 | 0 | 4 | |
| 14 | 3 | 0 | 0 | 3 | |
| 15 | 2 | 0 | 0 | 2 | |
| — |
Adam
DNA
|
0 | 0 | 0 | 0 |
Liam F has gone the distance and won the DCC Poker League on 147, with Barney finishing 3 points behind after ten weeks of trying to drag them back. Docker won Week 10 with 27 points, taking the highest total once rank points, bonus and bounties were all counted. Mike completes the final podium on 138, so the medals are settled and the bragging rights can begin. Docker produced the sharpest jump so far with a +27 swing from Week 9 to Week 10. Mike finishes as the bounty king with 19 collected over the season, which is less a side quest now and more a trophy in its own right. Adam is officially the most consistent player in the league, which sounds impressive until you notice that the consistency is happening at the wrong end of the table.
The returning cast also gets judged against Season 1, because apparently one league table was not enough. Saxon is +68 points better off than at the same stage last season, which is either genuine improvement or suspiciously competent behaviour. Adam is 58 points behind last season's pace, so the difficult sequel is currently doing exactly what difficult sequels do. Of the 9 returning players, 6 are ahead of last season's pace, 3 are behind.