A season-by-season look at Yardy/Rubin across the DCC Poker League.
| Week | Rank | Rank Points | Bounty | Bonus | Week Total | Status |
|---|---|---|---|---|---|---|
| Week 1 | 12 | 5 | 0 | 0 | 5 | Played |
| Week 2 | 6 | 11 | 3 | 0 | 14 | Played |
| Week 3 | 9 | 8 | 1 | 0 | 9 | Played |
| Week 4 | 8 | 9 | 0 | 0 | 9 | Played |
| Week 5 | 9 | 8 | 0 | 0 | 8 | Played |
| Week 6 | 6 | 11 | 2 | 0 | 13 | Played |
| Week 7 | 2 | 15 | 1 | 3 | 19 | Played |
| Week 8 | 10 | 7 | 0 | 0 | 7 | Played |
| Week 9 | 1 | 16 | 3 | 5 | 24 | Played |
| Week 10 | 11 | 6 | 1 | 0 | 7 | Played |
Yardy/Rubin sits #6 in Season 2 on 115 points, 32 behind Liam F. The high point so far was Week 9, where 24 points landed on the board. 11 bounties have also been collected, because apparently simply scoring points was not enough. The historical comparison is less charitable: Yardy/Rubin is 4 points behind the same stage of Season 1, so the sequel currently needs a stronger second act.