| Week | Rank | Rank Points | Bounty | Bonus | Week Total | Status |
|---|---|---|---|---|---|---|
| Week 1 | 3 | 14 | 2 | 1 | 17 | Played |
| Week 2 | 1 | 16 | 8 | 5 | 29 | Played |
| Week 3 | 6 | 11 | 0 | 0 | 11 | Played |
| Week 4 | 1 | 16 | 3 | 5 | 24 | Played |
| Week 5 | 3 | 14 | 2 | 1 | 17 | Played |
| Week 6 | 7 | 10 | 2 | 0 | 12 | Played |
| Week 7 | 10 | 7 | 1 | 0 | 8 | Played |
| Week 8 | 9 | 8 | 0 | 0 | 8 | Played |
| Week 9 | 6 | 11 | 0 | 0 | 11 | Played |
| Week 10 | 7 | 10 | 0 | 0 | 10 | Played |
Liam F is currently setting the pace in Season 2 with 147 points, which means everybody else gets the enjoyable task of trying to wipe that smug number one off the screen. The high point so far was Week 2, where 29 points landed on the board and helped contribute to 2 weekly wins. 18 bounties have also been collected, because apparently simply scoring points was not enough.