| Week | Rank | Rank Points | Bounty | Bonus | Week Total | Status |
|---|---|---|---|---|---|---|
| Week 1 | 11 | 6 | 0 | 0 | 6 | Played |
| Week 2 | 2 | 15 | 3 | 3 | 21 | Played |
| Week 3 | 11 | 6 | 1 | 0 | 7 | Played |
| Week 4 | 13 | 4 | 0 | 0 | 4 | Played |
| Week 5 | 11 | 6 | 0 | 0 | 6 | Played |
| Week 6 | 8 | 9 | 1 | 0 | 10 | Played |
| Week 7 | 1 | 16 | 7 | 5 | 28 | Played |
| Week 8 | 8 | 9 | 0 | 0 | 9 | Played |
| Week 9 | 11 | 6 | 0 | 0 | 6 | Played |
| Week 10 | 12 | 5 | 0 | 0 | 5 | Played |
Saheel sits #11 in Season 2 on 102 points, 45 behind Liam F. The high point so far was Week 7, where 28 points landed on the board and helped contribute to 1 weekly win. 12 bounties have also been collected, because apparently simply scoring points was not enough.