| Week | Rank | Rank Points | Bounty | Bonus | Week Total | Status |
|---|---|---|---|---|---|---|
| Week 1 | 8 | 9 | 0 | 0 | 9 | Played |
| Week 2 | 14 | 3 | 0 | 0 | 3 | Played |
| Week 3 | 7 | 10 | 1 | 0 | 11 | Played |
| Week 4 | 3 | 14 | 9 | 1 | 24 | Played |
| Week 5 | 13 | 4 | 0 | 0 | 4 | Played |
| Week 6 | 13 | 4 | 0 | 0 | 4 | Played |
| Week 7 | 11 | 6 | 0 | 0 | 6 | Played |
| Week 8 | — | 0 | 0 | 0 | 0 | DNA |
| Week 9 | 3 | 14 | 1 | 1 | 16 | Played |
| Week 10 | 8 | 9 | 1 | 0 | 10 | Played |
Archie sits #12 in Season 2 on 87 points, 60 behind Liam F. The high point so far was Week 4, where 24 points landed on the board and helped contribute to 1 weekly win. 12 bounties have also been collected, because apparently simply scoring points was not enough. There has also been 1 no-show, which is a bold scoring strategy because the league remains stubbornly unwilling to award points for staying at home.