| Week | Rank | Rank Points | Bounty | Bonus | Week Total | Status |
|---|---|---|---|---|---|---|
| Week 1 | 14 | 3 | 0 | 0 | 3 | Played |
| Week 2 | — | 0 | 0 | 0 | 0 | DNA |
| Week 3 | 13 | 4 | 0 | 0 | 4 | Played |
| Week 4 | 14 | 3 | 0 | 0 | 3 | Played |
| Week 5 | 10 | 7 | 0 | 0 | 7 | Played |
| Week 6 | 12 | 5 | 0 | 0 | 5 | Played |
| Week 7 | 15 | 2 | 0 | 0 | 2 | Played |
| Week 8 | — | 0 | 0 | 0 | 0 | DNA |
| Week 9 | — | 0 | 0 | 0 | 0 | DNA |
| Week 10 | 1 | 16 | 6 | 5 | 27 | Played |
Docker sits #14 in Season 2 on 51 points, 96 behind Liam F. The high point so far was Week 10, where 27 points landed on the board and helped contribute to 1 weekly win. 6 bounties have also been collected, because apparently simply scoring points was not enough. There have also been 3 no-shows, which is a bold scoring strategy because the league remains stubbornly unwilling to award points for staying at home.