| Week | Rank | Rank Points | Bounty | Bonus | Week Total | Status |
|---|---|---|---|---|---|---|
| Week 1 | 9 | 8 | 0 | 0 | 8 | Played |
| Week 2 | 9 | 8 | 0 | 0 | 8 | Played |
| Week 3 | 12 | 5 | 0 | 0 | 5 | Played |
| Week 4 | 10 | 7 | 0 | 0 | 7 | Played |
| Week 5 | — | 0 | 0 | 0 | 0 | DNA |
| Week 6 | 10 | 7 | 0 | 0 | 7 | Played |
| Week 7 | 7 | 10 | 2 | 0 | 12 | Played |
| Week 8 | — | 0 | 0 | 0 | 0 | DNA |
| Week 9 | 10 | 7 | 2 | 0 | 9 | Played |
| Week 10 | 13 | 4 | 0 | 0 | 4 | Played |
Alex sits #13 in Season 2 on 60 points, 87 behind Liam F. The high point so far was Week 7, where 12 points landed on the board. 4 bounties have also been collected, because apparently simply scoring points was not enough. There have also been 2 no-shows, which is a bold scoring strategy because the league remains stubbornly unwilling to award points for staying at home.